Warhead
Team Warhead · Historical competitor
| Hometown | 🇬🇧 Bournemouth, UK |
|---|---|
| Weapon | Domed spinning disc |
| Builder | Ian Lewis |
| Seasons | Season 5.0 (2002) · 2015 (WC I) · 2016 (WC II) · 2018 (WC III) |
| Record | 7W – 5L vs bots on the globe |
Fight history
| Opponent | Season | Result | Video |
|---|---|---|---|
| Bite Force | World Championship I | Lost by judges' decision | |
| Blacksmith | World Championship III | Won by split decision | watch |
| Chomp | World Championship III | Won by judges' decision | watch |
| Complete Control | World Championship II | Won by KO | watch |
| Minotaur | World Championship II | Lost by KO | watch |
| Nightmare | Season 5.0 | Won | watch |
| OverKill | Season 5.0 | Lost | watch |
| Sharko | World Championship III | Won by judges' decision | watch |
| Stinger: The Killer Bee | World Championship I | Lost by judges' decision | |
| The Obwalden Overlord | World Championship II | Won by KO | |
| Warrior Clan | World Championship III | Won by split decision | |
| Whiplash | World Championship III | Lost by KO |
More robots from UK
- 🇬🇧 Beta
- 🇬🇧 KillerHurtz
- 🇬🇧 Monsoon
- 🇬🇧 Quantum
- 🇬🇧 Razer