Beta
Team Hurtz · Historical competitor
| Hometown | 🇬🇧 Oxfordshire, UK |
|---|---|
| Weapon | Hammer |
| Builder | John Reid |
| Seasons | Season 5.0 (2002) · 2015 (WC I) · 2016 (WC II) · 2020 (WC V) · 2021-22 (WC VI) · Bounty Hunters (2021) · 2023 (WC VII) · Champions II (2023) |
| Record | 9W – 7L vs bots on the globe |
Fight history
| Opponent | Season | Result | Video |
|---|---|---|---|
| Black Dragon | World Championship VII | Lost by KO | watch |
| Bloodsport | World Championship VII | Won by judges' decision | watch |
| Double Tap | Champions II | Won by KO | |
| Free Shipping | Champions II | Lost by KO | |
| Kraken | World Championship VII | Won by judges' decision | |
| Lock-Jaw | Bounty Hunters | Lost by KO | |
| Lucky | World Championship II | Won by judges' decision | watch |
| Lucky | World Championship VII | Lost by KO | watch |
| Nightmare | World Championship II | Won by KO | |
| Overhaul | World Championship II | Won by judges' decision | watch |
| Ribbot | World Championship V | Lost by KO | |
| Rotator | World Championship V | Won by judges' decision | watch |
| Rusty | World Championship V | Won by KO | watch |
| Shatter! | World Championship VII | Won by judges' decision | watch |
| Tombstone | World Championship II | Lost by judges' decision | watch |
| Whiplash | World Championship VII | Lost by KO |
More robots from UK
- 🇬🇧 KillerHurtz
- 🇬🇧 Monsoon
- 🇬🇧 Quantum
- 🇬🇧 Razer
- 🇬🇧 Warhead