Quantum
Team Robo Challenge · Historical competitor
| Hometown | 🇬🇧 Birmingham, UK |
|---|---|
| Weapon | Crusher |
| Builder | James Cooper, Grant Cooper |
| Seasons | 2019 (WC IV) · 2020 (WC V) · 2021-22 (WC VI) · 2023 (WC VII) |
| Record | 8W – 4L vs bots on the globe |
Fight history
| Opponent | Season | Result | Video |
|---|---|---|---|
| Black Dragon | World Championship VII | Won by judges' decision | watch |
| Blacksmith | World Championship IV | Won by judges' decision | watch |
| Captain Shrederator | World Championship VII | Won by KO | |
| DeathRoll | World Championship IV | Lost by KO | watch |
| Double Tap | World Championship VII | Won by KO | watch |
| DUCK! | World Championship IV | Won by judges' decision | |
| Emulsifier | World Championship VII | Won by judges' decision | watch |
| Gruff | World Championship VII | Won by KO | |
| Lock-Jaw | World Championship IV | Lost by KO | |
| Ribbot | World Championship VII | Lost by KO | |
| Tombstone | World Championship IV | Lost by KO | watch |
| Valkyrie | World Championship IV | Won by KO |
More robots from UK
- 🇬🇧 Beta
- 🇬🇧 KillerHurtz
- 🇬🇧 Monsoon
- 🇬🇧 Razer
- 🇬🇧 Warhead